›Quiz: Data Types and Labels
3.7 · Quiz
Quiz: Data Types and Labels
Review the following data and answer the questions about how you would import it into Neo4j.
| id | title | author | publication_year | genre | rating | still_in_print | last_purchased |
|---|---|---|---|---|---|---|---|
| 19515 | The Heights | Anne Conrad | 2012 | Comedy | 5 | true | 2023/4/12 8:17:00 |
| 39913 | Starship Ghost | Michael Tyler | 1985 | Science Fiction|Horror | 4.2 | false | 2022/01/16 17:15:56 |
| 60980 | The Death Proxy | Tim Brown | 2002 | Horror | 2.1 | true | 2023/11/26 8:34:26 |
| 18793 | Chocolate Timeline | Mary R. Robb | 1924 | Romance | 3.5 | false | 2022/9/17 14:23:45 |
| 67162 | Stories of Three | Eleanor Link | 2022 | Romance|Comedy | 2 | true | 2023/03/12 16:01:23 |
| 25987 | Route Down Below | Tim Brown | 2006 | Horror | 4.1 | true | 2023/09/24 15:34:18 |
Join GraphAcademy to keep learning
Create your account to unlock 80+ hours of hands-on Neo4j courses, track your progress, and earn a certificate when you complete the course.
Sign in or register